Information Technology·Technology Hardware, Storage & Peripherals·$4.0T
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
12Q
EPS Beat Rate
90%
Avg EPS Surprise
+7.91%
Avg Stock Reaction
+0.32%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-7.65% |
-5.91% |
| Q1-2025 | -0.74% | -2.88% | -0.86% |
| Q4-2024 | -1.82% | -3.21% | +2.10% |
| Q3-2024 | -1.68% | -5.52% | +1.99% |
| Q2-2024 | +2.20% | +7.94% | +12.99% |
| Q1-2024 | +1.33% | +2.72% | -1.98% |
| Q4-2023 | +2.07% | +5.13% | +9.19% |
| Q3-2023 | -0.73% | -7.47% | -2.56% |
| Q2-2023 | -0.99% | +3.65% | +7.55% |
| Q1-2023 | +3.71% | +4.46% | +0.33% |
| Q4-2022 | -3.05% | -2.89% | +1.15% |
| Q3-2022 | +0.36% | +5.96% | +6.85% |
| Q2-2022 | +4.52% | +6.04% | -10.25% |
| Q1-2022 | -0.29% | +10.11% | +1.91% |
| Q4-2021 | +2.50% | +1.77% | +8.79% |
| Q3-2021 | -1.49% | -2.33% | +0.48% |
| Q2-2021 | -0.60% | -4.87% | -5.57% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime