Industrials·Building Products·$14.7B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
3Q
EPS Beat Rate
85%
Avg EPS Surprise
+10.53%
Avg Stock Reaction
+0.35%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-7.37% |
| Q1-2025 | +1.19% | +6.64% | +13.43% |
| Q4-2024 | -1.33% | -7.03% | -14.30% |
| Q3-2024 | -0.05% | -8.00% | -5.91% |
| Q2-2024 | -4.01% | -2.87% | -6.24% |
| Q1-2024 | +1.79% | +2.63% | +12.85% |
| Q4-2023 | +0.98% | +11.44% | +13.01% |
| Q3-2023 | +0.12% | +7.90% | +15.56% |
| Q2-2023 | +1.72% | +3.55% | -3.45% |
| Q1-2023 | +2.39% | +0.26% | -0.71% |
| Q4-2022 | +1.60% | +4.30% | +5.58% |
| Q3-2022 | +1.14% | -16.84% | -8.64% |
| Q2-2022 | +0.93% | +7.99% | +14.28% |
| Q1-2022 | +2.34% | +11.72% | +0.50% |
| Q4-2021 | -1.89% | +4.31% | +0.28% |
| Q3-2021 | +0.47% | +2.27% | +10.05% |
| Q2-2021 | -0.96% | +1.18% | +3.65% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime