Information Technology·Internet Services & Infrastructure·$9.9B
Track record across 19 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
17Q
EPS Beat Rate
89%
Avg EPS Surprise
+1101.88%
Avg Stock Reaction
+4.83%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-8.21% |
| Q4-2024 | +9.85% | +8.56% | +1.91% |
| Q3-2024 | -13.47% | -5.71% | -3.85% |
| Q2-2024 | +5.05% | +31.01% | +30.58% |
| Q1-2024 | +10.22% | +14.55% | +14.64% |
| Q4-2023 | -3.11% | +1.46% | +6.11% |
| Q3-2023 | +7.11% | +26.84% | +49.45% |
| Q1-2023 | +0.63% | -0.42% | +34.54% |
| Q4-2022 | +7.82% | -0.76% | +6.21% |
| Q3-2022 | -3.67% | +8.26% | -5.08% |
| Q2-2022 | +4.50% | +6.44% | -16.15% |
| Q1-2022 | +5.83% | -20.55% | +15.38% |
| Q4-2021 | +18.58% | +35.04% | +28.75% |
| Q3-2021 | +11.40% | +13.91% | -4.31% |
| Q2-2021 | -2.31% | -5.02% | +7.33% |
| Q1-2021 | -5.65% | -16.45% | -10.67% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime