Energy·Oil & Gas Drilling·$3.9B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
50%
Avg EPS Surprise
-27.16%
Avg Stock Reaction
+0.47%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-0.47% |
-14.52% |
| Q1-2025 | +1.84% | -16.42% | -22.52% |
| Q4-2024 | +0.30% | -7.45% | -4.54% |
| Q3-2024 | +0.03% | +4.32% | -13.14% |
| Q2-2024 | +0.26% | -7.07% | -8.18% |
| Q1-2024 | +0.67% | +5.02% | +5.47% |
| Q4-2023 | -0.73% | +2.97% | -8.06% |
| Q3-2023 | +0.49% | +4.59% | -4.83% |
| Q2-2023 | -0.32% | -10.10% | -3.83% |
| Q1-2023 | -1.18% | -7.81% | -14.96% |
| Q4-2022 | -2.19% | +1.81% | -9.22% |
| Q3-2022 | +5.95% | +6.10% | +6.14% |
| Q2-2022 | +1.30% | +13.04% | +13.09% |
| Q1-2022 | +0.91% | +14.21% | +27.39% |
| Q4-2021 | -3.87% | -21.45% | -27.50% |
| Q3-2021 | +2.04% | -3.37% | -11.73% |
| Q2-2021 | +4.03% | +4.22% | +4.03% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime