Information Technology·Technology Hardware, Storage & Peripherals·$15.7B
Track record across 18 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
33%
Avg EPS Surprise
-39.03%
Avg Stock Reaction
+0.14%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+12.92% |
+34.74% |
| Q4-2024 | +0.67% | -24.82% | -14.06% |
| Q3-2024 | +7.17% | +49.90% | +117.72% |
| Q2-2024 | -5.69% | +0.97% | -2.77% |
| Q1-2024 | +1.74% | +6.84% | -8.11% |
| Q4-2023 | -2.68% | -19.01% | -21.26% |
| Q3-2023 | -0.52% | +10.64% | +13.08% |
| Q2-2023 | -2.07% | -5.52% | +20.70% |
| Q1-2023 | +1.01% | +28.92% | +53.24% |
| Q4-2022 | -0.97% | +29.82% | +8.19% |
| Q3-2022 | +2.74% | -15.61% | -23.33% |
| Q2-2022 | +2.42% | +6.60% | -4.67% |
| Q1-2022 | -6.54% | +8.27% | -13.08% |
| Q4-2021 | -0.30% | -1.37% | -30.65% |
| Q3-2021 | -1.64% | +39.01% | -17.27% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime