Information Technology·Electronic Equipment & Instruments·$4.2B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
20Q
EPS Beat Rate
100%
Avg EPS Surprise
+124.48%
Avg Stock Reaction
-0.53%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+117.58% |
| Q4-2024 | -7.63% | -7.83% | -14.04% |
| Q3-2024 | +4.41% | -23.83% | -24.18% |
| Q2-2024 | -7.04% | -12.01% | -3.23% |
| Q1-2024 | +1.76% | +13.12% | +15.67% |
| Q4-2023 | +0.07% | -6.81% | -7.61% |
| Q3-2023 | +3.96% | +13.67% | +58.51% |
| Q2-2023 | +0.07% | -19.04% | -15.63% |
| Q1-2023 | -0.22% | +31.68% | +51.68% |
| Q4-2022 | -2.58% | -12.02% | -25.14% |
| Q3-2022 | -0.56% | -7.80% | +5.17% |
| Q2-2022 | +0.46% | -1.00% | -4.07% |
| Q1-2022 | -4.87% | -22.72% | -9.06% |
| Q4-2021 | -3.22% | -21.99% | -8.59% |
| Q3-2021 | -3.70% | -17.44% | -24.48% |
| Q2-2021 | +1.75% | -10.02% | -11.10% |
| Q1-2021 | -0.99% | -0.42% | +7.11% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime