Energy·Oil & Gas Exploration & Production·$17.3B
Track record across 14 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
57%
Avg EPS Surprise
+7.45%
Avg Stock Reaction
-0.60%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+16.54% |
+10.03% |
| Q4-2024 | -2.77% | -7.97% | +0.64% |
| Q3-2024 | +4.90% | +9.36% | +9.07% |
| Q2-2024 | +2.08% | +11.31% | +2.46% |
| Q1-2024 | +1.04% | -3.51% | -13.24% |
| Q4-2023 | +0.07% | +2.43% | +13.75% |
| Q3-2023 | -3.88% | -5.85% | -9.09% |
| Q2-2023 | -0.86% | +5.32% | +17.92% |
| Q1-2023 | +0.00% | -6.87% | -4.12% |
| Q4-2022 | -1.72% | +15.99% | +8.48% |
| Q3-2022 | -2.33% | -3.32% | -19.44% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime