Information Technology·Semiconductor Materials & Equipment·$30.3B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
3Q
EPS Beat Rate
90%
Avg EPS Surprise
-3.48%
Avg Stock Reaction
+0.21%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
— |
— |
— |
| Q4-2016 | — | — | — |
| Q3-2016 | — | — | — |
| Q2-2016 | — | — | — |
| Q1-2016 | — | — | — |
| Q4-2015 | — | — | — |
| Q3-2015 | — | — | — |
| Q2-2015 | — | — | — |
| Q1-2015 | — | — | — |
| Q4-2014 | — | — | — |
| Q3-2014 | — | — | — |
| Q2-2014 | — | — | — |
| Q1-2014 | — | — | — |
| Q4-2013 | — | — | — |
| Q3-2013 | — | — | — |
| Q2-2013 | — | — | — |
| Q4-2010 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime