Consumer Staples·Household Products·$4.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
70%
Avg EPS Surprise
+3.26%
Avg Stock Reaction
+0.78%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-6.96% |
| Q4-2024 | -4.24% | -11.29% | -15.53% |
| Q3-2024 | -6.20% | -8.10% | -6.00% |
| Q2-2024 | +7.00% | +4.69% | +12.64% |
| Q1-2024 | +1.20% | +2.60% | -0.56% |
| Q4-2023 | +2.01% | +2.23% | +4.67% |
| Q3-2023 | +4.08% | +5.21% | +3.31% |
| Q2-2023 | +3.89% | +1.48% | -5.87% |
| Q1-2023 | +5.33% | +1.90% | +2.34% |
| Q4-2022 | -4.91% | -3.14% | -7.05% |
| Q3-2022 | -7.27% | -0.92% | +0.73% |
| Q2-2022 | -3.61% | -2.87% | -6.85% |
| Q1-2022 | +1.07% | -2.17% | -7.55% |
| Q4-2021 | +1.46% | +3.42% | +2.82% |
| Q3-2021 | -0.39% | +3.21% | +3.70% |
| Q2-2021 | -1.58% | -2.46% | -0.77% |
| Q1-2021 | +0.69% | +2.79% | -1.31% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime