Industrials·Electrical Components & Equipment·$14.1B
Track record across 18 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
67%
Avg EPS Surprise
-0.56%
Avg Stock Reaction
+0.78%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+20.13% |
+17.95% |
| Q4-2024 | +0.12% | -12.44% | -19.93% |
| Q3-2024 | +0.71% | +3.57% | +3.25% |
| Q2-2024 | +1.40% | -5.77% | +4.62% |
| Q1-2024 | +2.28% | -2.36% | -11.38% |
| Q4-2023 | +2.38% | +9.25% | +21.59% |
| Q3-2023 | -0.17% | -13.91% | -0.60% |
| Q2-2023 | +1.60% | +3.69% | +0.83% |
| Q1-2023 | -3.59% | -2.45% | -0.17% |
| Q4-2022 | +2.54% | +13.46% | +13.72% |
| Q3-2022 | -5.44% | -13.70% | -5.46% |
| Q2-2022 | -1.13% | +1.76% | +6.25% |
| Q1-2022 | +0.57% | -2.21% | -10.83% |
| Q4-2021 | +1.10% | -2.72% | -1.01% |
| Q3-2021 | +6.24% | +9.64% | +4.94% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime