Communication Services·Cable & Satellite·$33.9B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
40%
Avg EPS Surprise
-242.63%
Avg Stock Reaction
-3.73%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-3.98% |
-26.71% |
| Q3-2024 | -12.90% | -9.38% | -10.83% |
| Q2-2024 | -16.56% | -11.30% | +11.55% |
| Q1-2024 | -10.98% | -3.46% | +14.35% |
| Q3-2023 | -31.28% | -35.36% | -26.94% |
| Q2-2023 | +1.02% | -1.06% | -24.64% |
| Q1-2023 | -3.41% | +1.14% | +6.50% |
| Q4-2022 | +13.50% | +13.33% | +2.82% |
| Q3-2022 | -10.28% | -9.49% | -10.33% |
| Q2-2022 | -1.76% | -0.88% | -10.15% |
| Q1-2022 | -3.20% | -10.54% | -0.34% |
| Q4-2021 | -13.54% | -2.00% | +0.20% |
| Q3-2021 | +3.30% | +14.52% | +1.95% |
| Q2-2021 | +6.11% | +10.42% | +16.13% |
| Q1-2021 | +11.38% | +12.27% | +18.79% |
| Q4-2020 | +3.90% | +5.21% | +17.67% |
| Q3-2020 | +5.71% | +10.21% | +2.47% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime