Utilities·Water Utilities·$25.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
25%
Avg EPS Surprise
-233.00%
Avg Stock Reaction
-2.78%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+4.23% |
| Q1-2017 | +4.53% | -10.85% | -3.27% |
| Q4-2016 | -11.37% | -14.96% | -17.95% |
| Q2-2016 | -3.27% | -2.74% | -5.91% |
| Q1-2016 | +1.03% | -4.12% | +6.96% |
| Q4-2015 | -0.16% | +6.97% | +14.10% |
| Q3-2015 | -2.11% | +4.44% | +1.06% |
| Q2-2015 | -5.66% | -4.58% | -14.16% |
| Q1-2015 | +1.39% | -3.71% | -13.60% |
| Q4-2014 | -3.82% | -1.22% | +3.99% |
| Q3-2014 | -4.97% | +2.09% | -14.01% |
| Q4-2009 | -0.84% | +12.15% | +14.80% |
| Q1-2009 | -1.15% | +3.64% | +14.29% |
| Q4-2008 | -1.55% | +1.59% | +15.31% |
| Q3-2008 | -13.57% | -15.19% | +2.71% |
| Q2-2008 | -0.80% | -7.56% | -22.01% |
| Q1-2008 | -0.30% | -4.03% | -6.78% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime