Energy·Oil & Gas Equipment & Services·$84.2B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
3Q
EPS Beat Rate
90%
Avg EPS Surprise
+4.87%
Avg Stock Reaction
+0.30%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.64% |
-4.18% |
| Q1-2025 | -1.17% | -3.41% | -3.38% |
| Q4-2024 | +6.06% | +2.82% | +1.61% |
| Q3-2024 | -4.71% | -6.23% | -1.23% |
| Q2-2024 | +1.95% | -1.01% | -7.55% |
| Q1-2024 | -2.14% | -2.94% | -4.95% |
| Q4-2023 | +2.22% | +8.05% | +0.04% |
| Q3-2023 | -2.93% | -6.84% | -13.11% |
| Q2-2023 | -2.18% | -0.42% | +1.10% |
| Q1-2023 | -4.18% | -7.72% | -13.70% |
| Q4-2022 | -0.05% | +0.16% | -2.79% |
| Q3-2022 | +10.33% | +13.11% | +15.63% |
| Q2-2022 | +4.28% | +6.18% | +10.41% |
| Q1-2022 | +2.46% | -1.33% | +0.49% |
| Q4-2021 | -1.86% | +4.89% | +10.96% |
| Q3-2021 | -1.14% | -2.92% | -7.11% |
| Q2-2021 | +1.54% | +5.93% | -5.50% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime