Communication Services·Movies & Entertainment·$14.0B
Track record across 17 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
24%
Avg EPS Surprise
-48.17%
Avg Stock Reaction
+0.40%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-4.40% |
-0.45% |
| Q4-2024 | +2.26% | -5.97% | -0.91% |
| Q3-2024 | +1.12% | -2.05% | +16.14% |
| Q2-2024 | +6.78% | +8.43% | +6.11% |
| Q1-2024 | -0.54% | +3.48% | +8.58% |
| Q4-2023 | +2.18% | -3.30% | +1.60% |
| Q3-2023 | +1.24% | -5.48% | -12.60% |
| Q2-2009 | — | — | — |
| Q4-2008 | — | — | — |
| Q3-2008 | — | — | — |
| Q2-2008 | — | — | — |
| Q1-2008 | — | — | — |
| Q4-2007 | — | — | — |
| Q3-2007 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime