Energy·Integrated Oil & Gas·$191.3B
Track record across 18 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
50%
Avg EPS Surprise
+5.19%
Avg Stock Reaction
-0.53%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+3.06% |
+2.96% |
| Q3-2024 | -1.59% | -2.82% | -10.08% |
| Q2-2024 | +0.55% | +0.77% | +2.27% |
| Q1-2024 | +1.10% | -3.19% | -4.41% |
| Q4-2023 | -3.07% | -0.95% | +0.29% |
| Q3-2023 | +0.06% | +2.19% | +3.78% |
| Q2-2023 | -0.90% | -2.36% | +4.05% |
| Q1-2023 | -0.96% | -5.30% | -3.83% |
| Q4-2022 | -1.39% | +5.02% | +0.31% |
| Q3-2022 | +0.93% | +1.95% | +12.33% |
| Q2-2022 | -3.76% | -3.17% | +5.67% |
| Q1-2022 | +3.08% | +9.65% | +21.36% |
| Q4-2021 | -1.68% | -3.29% | -15.67% |
| Q3-2021 | +0.65% | -1.76% | -3.71% |
| Q2-2021 | +2.31% | +1.48% | +1.34% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime