Communication Services·Integrated Telecommunication Services·$19.2B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
45%
Avg EPS Surprise
-0.13%
Avg Stock Reaction
+1.15%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+5.16% |
+9.51% |
| Q4-2024 | +4.52% | +5.62% | +2.81% |
| Q3-2024 | +3.23% | +0.07% | +3.56% |
| Q2-2024 | +1.53% | +0.24% | -2.14% |
| Q1-2024 | +0.06% | +0.67% | +1.89% |
| Q4-2023 | +2.93% | +3.17% | +1.47% |
| Q3-2023 | +2.96% | +0.12% | +7.37% |
| Q1-2023 | -0.95% | -2.00% | -9.36% |
| Q4-2022 | -3.74% | -2.20% | -7.71% |
| Q3-2022 | +4.46% | +6.47% | +4.07% |
| Q2-2022 | -0.62% | +3.78% | -0.09% |
| Q1-2022 | +1.75% | -3.53% | +1.66% |
| Q4-2021 | +0.73% | +2.33% | +6.20% |
| Q3-2021 | +2.33% | +1.23% | +1.32% |
| Q2-2021 | +0.54% | +1.99% | +3.31% |
| Q1-2021 | +0.88% | +0.51% | +7.50% |
| Q4-2020 | -0.75% | -2.67% | -0.66% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime