Energy·Oil & Gas Exploration & Production·$29.7B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
50%
Avg EPS Surprise
-4.46%
Avg Stock Reaction
-0.16%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+2.02% |
+71.95% |
| Q4-2024 | -36.05% | -27.97% | -30.01% |
| Q1-2022 | — | — | — |
| Q4-2021 | — | — | — |
| Q3-2021 | — | — | — |
| Q2-2021 | — | — | — |
| Q1-2021 | — | — | — |
| Q4-2020 | — | — | — |
| Q3-2020 | — | — | — |
| Q2-2020 | — | — | — |
| Q1-2020 | — | — | — |
| Q4-2019 | — | — | — |
| Q3-2019 | — | — | — |
| Q2-2019 | — | — | — |
| Q1-2019 | — | — | — |
| Q4-2018 | — | — | — |
| Q3-2018 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime