Information Technology·IT Consulting & Other Services·$21.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
55%
Avg EPS Surprise
+523.99%
Avg Stock Reaction
-2.17%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.12% |
+6.85% |
| Q3-2017 | -1.54% | -5.53% | -1.74% |
| Q2-2017 | -1.41% | -4.74% | -6.45% |
| Q1-2017 | -6.84% | -4.39% | -4.39% |
| Q4-2016 | -0.08% | -4.93% | -8.71% |
| Q3-2016 | -2.64% | +0.88% | -2.47% |
| Q2-2016 | -3.01% | +0.16% | -4.39% |
| Q1-2016 | -1.33% | -3.68% | -1.80% |
| Q4-2015 | -4.28% | -6.97% | -7.29% |
| Q2-2012 | +2.86% | -2.29% | -12.87% |
| Q3-2011 | -8.48% | -9.95% | -11.75% |
| Q2-2011 | -6.72% | -12.05% | -16.10% |
| Q4-2010 | -2.92% | -4.21% | -16.08% |
| Q3-2010 | -1.77% | -7.45% | -9.09% |
| Q2-2010 | +0.37% | -6.27% | +10.50% |
| Q1-2010 | +0.59% | +4.97% | +9.42% |
| Q4-2009 | +4.41% | +11.40% | +36.76% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime