Consumer Discretionary·Other Specialty Retail·$2.8B
Track record across 17 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
41%
Avg EPS Surprise
-212.99%
Avg Stock Reaction
+1.59%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+31.19% |
| Q4-2024 | +2.31% | -1.09% | -18.06% |
| Q3-2024 | +1.79% | +11.33% | +22.61% |
| Q2-2024 | -0.14% | -9.03% | -3.70% |
| Q1-2024 | +18.01% | +26.37% | +36.66% |
| Q4-2023 | -14.96% | -19.41% | -15.23% |
| Q3-2023 | -23.99% | -21.05% | -22.31% |
| Q2-2023 | -3.47% | -13.41% | -16.68% |
| Q1-2023 | +0.33% | +0.25% | +0.00% |
| Q3-2022 | +14.89% | +26.76% | +26.38% |
| Q2-2022 | +19.18% | +17.21% | -0.28% |
| Q1-2022 | -5.33% | -8.72% | -22.94% |
| Q4-2021 | +3.28% | +26.62% | +9.32% |
| Q3-2021 | +9.03% | +1.21% | -12.91% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime