Utilities·Electric Utilities·$49.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
45%
Avg EPS Surprise
-1.53%
Avg Stock Reaction
+0.76%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-1.76% |
-1.19% |
-2.28% |
| Q4-2024 | -1.22% | -0.81% | -0.43% |
| Q3-2024 | +5.96% | +5.46% | +15.65% |
| Q2-2024 | +1.42% | +0.14% | +4.12% |
| Q1-2024 | -0.58% | -2.80% | +0.34% |
| Q4-2023 | +1.15% | +2.83% | +1.91% |
| Q3-2023 | -2.44% | +2.18% | +1.25% |
| Q2-2023 | -3.35% | -3.34% | -11.58% |
| Q1-2023 | +0.83% | -1.69% | -6.53% |
| Q4-2022 | +0.35% | +1.53% | -3.25% |
| Q3-2022 | +1.09% | +4.38% | +10.60% |
| Q2-2022 | +2.79% | +5.78% | +7.35% |
| Q1-2022 | +2.62% | +0.59% | +3.74% |
| Q4-2021 | +1.95% | +2.91% | -4.13% |
| Q3-2021 | +1.48% | +0.17% | +3.41% |
| Q2-2021 | +0.13% | +0.36% | -0.57% |
| Q1-2021 | +1.07% | +1.35% | +1.70% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime